Stats on stats
Here you can find the frequency, rarity and other stats for each attributes.
It might be useful if you want to snipe the best cards 😇 (for dueling or trading)
Type of the card
Monster cards
Type | Frequency | Rarity (monster cards) | Rarity (all cards) |
---|---|---|---|
Dragon | 805 | 11,1 % | 9,98 % |
Unicorn | 805 | 11,1 % | 9,98 % |
Gryphon | 805 | 11,1 % | 9,98 % |
Phoenix | 805 | 11,1 % | 9,98 % |
Kraken | 805 | 11,1 % | 9,98 % |
Hydra | 805 | 11,1 % | 9,98 % |
Manticore | 805 | 11,1 % | 9,98 % |
Minotaur | 805 | 11,1 % | 9,98 % |
Polymorph | 805 | 11,1 % | 9,98 % |
Total Monsters |
Item cards
Type | Frequency | Rarity (item cards) | Rarity (all cards) |
---|---|---|---|
Sunglasses | 134 | 16,54 % | 1,66 % |
Shield | 134 | 16,54 % | 1,66 % |
Sword | 134 | 16,54 % | 1,66 % |
Crown | 134 | 16,54 % | 1,66 % |
Necklace | 134 | 16,54 % | 1,66 % |
Ring | 134 | 16,54 % | 1,66 % |
Total Items |
Rarity of the cards
Monster cards
Card | Common | Rare | Legendary | Total |
---|---|---|---|---|
Dragon | 440 | 300 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Unicorn | 440 | 300 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Gryphon | 440 | 300 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Phoenix | 440 | 300 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Kraken | 440 | 3002 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Hydra | 440 | 300 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Manticore | 440 | 300 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Minotaur | 440 | 300 | 65 | 805 |
Rarity | 55 % | 37 % | 8 % | 100% |
Item cards
Card | Common | Rare | Legendary | Total |
---|---|---|---|---|
Sunglasses | 74 | 50 | 10 | 134 |
Rarity | 55 % | 37 % | 8 % | 100% |
Shield | 74 | 50 | 10 | 134 |
Rarity | 55 % | 37 % | 8 % | 100% |
Sword | 74 | 50 | 10 | 134 |
Rarity | 55 % | 37 % | 8 % | 100% |
Crown | 74 | 50 | 10 | 134 |
Rarity | 55 % | 37 % | 8 % | 100% |
Necklace | 74 | 50 | 10 | 134 |
Rarity | 55 % | 37 % | 8 % | 100% |
Ring | 74 | 5061 | 10 | 134 |
Rarity | 55 % | 37 % | 8 % | 100% |
Elements of Monster cards
Element | Frequency | % Rarity |
---|---|---|
Fire | 1610 | 25 % |
Water | 1610 | 25 % |
Grass | 1610 | 25 % |
Normal | 1610 | 25 % |
Total | 6440 | 100 % |
The following table shows the elements of the basic classes which are Dragon, Unicorn, Gryphon, Phoenix, Kraken, Hydra, Manticore and Minotaur. All the Polymorph have the type Normal but turns into a Natomon that has its own element, .
Stats on attributes
Attributes | Min 🤮 | Max 😍 | Max Mutation 💎 | Average 😁 |
---|---|---|---|---|
HP | 10 | 470 | 602 | 239 |
AR | 2 | 54 | 75 | 27 |
Dodge chance | 1 % | 18 % | 36 % | 10 % |
Critical chance | 1 % | 20 % | 44 % | 33 % |
Critical damage | 101 % | 148 % | 162 % 💎💎 | 129 % |
Attack 1 power | 0 🤮🤮 | 168 | 235 | 89 |
Attack 1 speed | 6 | 100 | 140 | 76 |
Attack 1 accuracy | 74 | 99 | 135 | 88 |
Attack 2 power | 27 | 324 | 432 | 149 |
Attack 2 speed | 6 | 100 | 140 | 50 |
Attack 2 accuracy | 38 | 94 | 127 | 68 |
Fame Points | 56 | 4216 🤑🤑 | 8084 | 1031 |
Starting Level | 1 | 50 | 43 | 15 |
Slots for Items | 0 | 3 | 3 | 1,5 😁😁 |
Last updated